You can track all the traffic on your 360 Tour through your own Google Analytics account! There is a spot within Tour Builder to input your own Google Analytics ID via the account settings.
Click the 'Account Settings' in the upper right corner of Tour Builder. In the space provided input your GA4 ID. The format for the ID here should be G-1234567891.
*Don't forget to save and publish this addition (every tour in your account will need to be republished to be tracked in analytics)! This will allow you to track your shared tour's usage and statistics on your own Google Analytics dashboard.
What Events does Concept3D Track?
User Action | Event Category | Event Action | Event Label |
---|---|---|---|
A tour stop loads via any navigation method | Tour ID - Tour Name | View Tour Stop | Tour Stop Name |
User open tour stop from the gallery carousel | Tour ID - Tour Name | Stop Gallery | Tour Stop Name |
User selects "next stop" button | Tour ID - Tour Name | Stop Next | Tour Stop Name the user changed TO |
User select the "info" button to minimize or expand the media/description box | Tour ID - Tour Name | Minimize Media | Open / Close |
User selects "previous stop" button | Tour ID - Tour Name | Stop Prev | Tour Stop Name the user changed TO |
User selects audio button (to play or pause) | Tour ID - Tour Name | Audio | Start / Stop |
User opens a tour stop by selecting a marker from the map or minimap | Tour ID - Tour Name | Stop Map Marker - Change Stop | Tour Stop Name the user selected |
User minimizes or expands the minimap | Tour ID - Tour Name | Minimize Map | Open / Close |
User selects auto-rotate button | Tour ID - Tour Name | Auto-Rotate | Start / Stop |
User selects VR button | Tour ID - Tour Name | VR | Entered VR / Exited VR |
User switched between pano and map view | Tour ID - Tour Name | Switch Tour View | Map / Pano |
User selects button | Tour ID - Tour Name | Button Click | Name of button clicked |
User selects full screen button | Tour ID - Tour Name | Full Screen | Clicked full screen |
User select ellipsis "more" button on mobile | Tour ID - Tour Name | Mobile Button List | Open / Close |
User selects logo | Tour ID - Tour Name | Select Logo | Logo URL |
User selects share | Tour ID - Tour Name | Share Tour | Stop that was shared |
User select audio transcript | Tour ID - Tour Name | Audio Transcript | Open / Close |
User selects to switch between map and satellite view in map mode of the tour | Tour ID - Tour Name | Map Type Switch | Map / Satellite |
User selects the "copy" button from the share link or embed code in the share pop up | Tour ID - Tour Name | Copy | Share / Embed |
User plays/pauses the 360º Video main media | Tour ID - Tour Name | 360º Video | Play / Pause 360º video |
User select the "images" or "video" tab from the description box | Tour ID - Tour Name | Open Additional Media | Images / Videos |
Comments
0 comments
Article is closed for comments.